Frequency | Offset | Tone | Band | Call Sign | Location / QTH | Modes |
---|---|---|---|---|---|---|
53.590 | -1.000 MHz | 6m | VY2SIX | Glen Valley, PEI | FM |
|
145.150 | -0.600 MHz | 100.0 | 2m | VY2PEI | Cavendish, PEI | FM EchoLink IRLP |
145.310 | -0.600 MHz | 2m | VE1CRA | Charlottetown, Churchill, PEI | FM Fusion WIRES-X |
|
146.670 | -0.600 MHz | 100.0 | 2m | VE1CRA | Charlottetown, Churchill, PEI | FM IRLP |
146.715 | -0.600 MHz | 100.0 | 2m | VY2CRA | Belfast, Belfast Fire Department, PEI | FM |
146.850 | -0.600 MHz | 100.0 | 2m | VE1CFR | Summerside, Water Tank, PEI | FM EchoLink IRLP |
146.940 | -0.600 MHz | 100.0 | 2m | VY2TPH | Hazel Grove, Fredericton PEI | FM |
147.120 | +0.600 MHz | 2m | VY2CFB | O'Leary, Aliant Cellular Tower, PEI | FM |
|
147.165 | +0.600 MHz | 100.0 | 2m | VY2EKR | Montague, PEI | FM |
147.255 | +0.600 MHz | 100.0 | 2m | VE1UHF | Glen Valley, PEI | FM |
147.315 | +0.600 MHz | 2m | VE1CFR | Summerside, PEI | Fusion WIRES-X |
|
147.375 | +0.600 MHz | 2m | VY2WPE | O'Leary, Springfield West, PEI | Fusion |
|
147.390 | +0.600 MHz | 100.0 | 2m | VY2CRS | Charlottetown, PEI | FM |
441.850 | +5.000 MHz | 70cm | VY2DSR | Hazel Grove, PEI | DSTAR |
|
443.300 | +5.000 MHz | CC1 | 70cm | VE1UHF | Charlottetown, Cornwall, PEI | DMR DSTAR Fusion |
443.850 | +5.000 MHz | 70cm | VY2UHF | Charlottetown, PEI | FM |
|
444.400 | +5.000 MHz | 100.0 | 70cm | VE1CRA | Charlottetown, Cornwall, PEI | FM |
444.675 | +5.000 MHz | CSQ | 70cm | VY2WPE | O'Leary, Springfield West, PEI | FM |
447.750 | -5.000 MHz | 100.0 | 70cm | VY2CBC | Charlottetown, Churchill, PEI | FM IRLP |
448.175 | -5.000 MHz | 100.0 | 70cm | VY2RVA | Bonshaw, PEI | FM |
449.100 | -5.000 MHz | 100.0 | 70cm | VE1UHF | Glen Valley, PEI |
**Please contact me at qso@ve1xop.ca if you see a repeater that is no longer available or missing from the list.