Frequency | Offset | Tone | Location | Modes | Band | Call |
---|---|---|---|---|---|---|
145.09 | +0.6 MHz | St. John's, Kenmount Hill | Fusion | 2m | VO1TZ |
|
145.5 | -0.6 MHz | 114.8 | St Johns, Shea heights | 2m | VO1XMT |
|
145.95 | 0 MHz | St. John's, By Newfoundland Drive | FM EchoLink | 2m | VO1UM |
|
146.34 | +0.6 MHz | Goose Bay | FM | 2m | VO2GB |
|
146.6 | -0.6 MHz | Grand-Falls Windsor, Hodges Hill | FM IRLP | 2m | VO1HHR |
|
146.64 | -0.6 MHz | Birchy Lake | FM EchoLink | 2m | VO1BLR |
|
146.64 | -0.6 MHz | Placentia | FM | 2m | VO1AWS |
|
146.64 | -0.6 MHz | Portugal Cove | FM EchoLink | 2m | VO1ICE |
|
146.66 | -0.6 MHz | Shoal Harbour, Shoal Harbour Hill | FM | 2m | VO1SHR |
|
146.7 | -0.6 MHz | Terra Nova Park, Ochre Hill | FM | 2m | VO1TNP |
|
146.73 | -0.6 MHz | NAC F7F 94.8 / 94.8 | Coley's South Point | FM P-25 | 2m | VO1IC |
146.76 | -0.6 MHz | Grand Falls-Windsor, Water tower | FM | 2m | VO1JY |
|
146.76 | -0.6 MHz | Holyrood, Hawke Hill | FM | 2m | VO1BT |
|
146.76 | -0.6 MHz | Labrador City, Round Hill | FM | 2m | VO2LMC |
|
146.82 | -0.6 MHz | Argentia | FM EchoLink | 2m | VO1ARG |
|
146.85 | -0.6 MHz | Marystown | FM IRLP | 2m | VO1MST |
|
146.88 | -0.6 MHz | Gander | FM | 2m | VO1ADE |
|
146.88 | -0.6 MHz | Mount Pearl, Merchant Drive | FM IRLP | 2m | VO1CGR |
|
146.91 | -0.6 MHz | Grand Falls, Red Cliff | FM EchoLink | 2m | VO1GFR |
|
146.94 | -0.6 MHz | Labrador City, Emeril Mountain | FM | 2m | VO2KG |
|
146.94 | -0.6 MHz | St. John's, Kenmount Hill (CBC Site) | FM EchoLink | 2m | VO1GT |
|
146.97 | -0.6 MHz | Heart's Content, Dog Hills | FM Fusion | 2m | VO1TCR |
|
147 | -0.6 MHz | Torbay | FM | 2m | VO1ZA |
|
147.01 | +0.6 MHz | Jersey Side | FM | 2m | VO1PFR |
|
147.03 | +0.6 MHz | Portugal Cove South | FM | 2m | VO1ILR |
|
147.06 | -0.6 MHz | St. John's, NTV/OZFM Tower Shea Heights | FM | 2m | VO1NTV |
|
147.12 | +0.6 MHz | Cape Pine | FM | 2m | VO1CPR |
|
147.18 | +0.6 MHz | Gander | FM | 2m | VO1GLR |
|
147.19 | +0.6 MHz | St. Lawrence | FM | 2m | VO1AIR |
|
147.22 | +0.6 MHz | Marystown | FM | 2m | VO1AWR |
|
147.28 | +0.6 MHz | Ferryland | FM | 2m | VO1CQD |
|
147.28 | +0.6 MHz | Ramea | FM | 2m | VO1RIR |
|
147.3 | +0.6 MHz | Bay De Verde | FM Fusion | 2m | VO1TBR |
|
147.32 | +0.6 MHz | Lewisporte | FM EchoLink | 2m | VO1LJR |
|
147.345 | +0.6 MHz | 100.0 / 100.0 | St. John's, Miller Centre | FM | 2m | VO1RCR |
147.36 | +0.6 MHz | Corner Brook | FM | 2m | VO1MO |
|
147.36 | +0.6 MHz | Dunville | FM Fusion | 2m | VO1ELF |
|
147.36 | +0.6 MHz | Lewisport | Fusion | 2m | VO1LPT |
|
147.375 | +0.6 MHz | Grand Bank | FM | 2m | VO1GBR |
|
147.375 | +0.6 MHz | St. John's | FM | 2m | VO1GRR |
|
147.385 | +0.6 MHz | Botwood | FM | 2m | VO1BOT |
|
147.39 | +0.6 MHz | Carbonear, Freshwater Ridge | FM Fusion | 2m | VO1FRR |
|
147.42 | 0 MHz | St. John's | FM EchoLink | 2m | VO1UKZ |
|
147.51 | 0 MHz | Labrador City | FM | 2m | VO2ET |
|
147.57 | 0 MHz | St. John's | FM IRLP | 2m | VO1EHC |
|
147.965 | -0.6 MHz | St. Anthony | FM | 2m | VO1STA |
|
443.4 | +5 MHz | CC5 | St. John's, Kenmount Hill (Rogers Site) | DMR DSTAR | 70cm | VO1UHF |
444 | +5 MHz | CC11 | Grand-Falls Windsor | DMR | 70cm | VO1GFR |
444.4 | +5 MHz | Corner Brook | FM | 70cm | VO1MO |
|
444.6 | +5 MHz | St. John's, Shea Heights ( NTV Tower ) | FM | 70cm | VO1NTV |
|
444.975 | +5 MHz | Carbonear, Freshwater Ridge | FM | 70cm | VO1FRR |
|
447.125 | -5 MHz | Placentia | FM | 70cm | VO1SEP |
|
447.5 | 0 MHz | Shearstown | FM IRLP | 70cm | VO1EHC |
|
1251.91 | 0 MHz | St. John's | DSTAR | 23cm | VO1TZ |
**Please contact me at qso@ve1xop.ca if you see a repeater that is no longer available or missing from the list.