Frequency | Offset | Tone | Location | Call | Modes | Band |
---|---|---|---|---|---|---|
51.62 | +1 MHz | Gore, Environment Canada Doppler Radar Site | VE1OM | FM | 6m |
|
53.55 | -1 MHz | 151.4 / 151.4 | Halifax | VE1PSR | FM | 6m |
145.19 | -0.6 MHz | CSQ / 100.0 | Amherst, NSIRMS Site Salem | VE1AMH | FM Fusion WIRES-X | 2m |
145.21 | -0.6 MHz | 71.9 / 71.9 | Stronach Mountain, Greenwood | VE1VAL | FM Fusion WIRES-X | 2m |
145.27 | -0.6 MHz | Sand River, NSIRMS Govt Site | VE1SDR | FM | 2m |
|
145.29 | -0.6 MHz | Church Lake | VE1DSR | DSTAR | 2m |
|
145.29 | -0.6 MHz | CC1 | Springhill, Sea Side internet tower | VE1XPR | DMR | 2m |
145.35 | -0.6 MHz | Sugarloaf, NSIRMS Govt Site | VE1BHS | FM EchoLink IRLP | 2m |
|
145.37 | -0.6 MHz | CSQ / CSQ | Glenmont | VE1AEH | Fusion WIRES-X | 2m |
145.39 | -0.6 MHz | Sherbrooke, Cochrane Hill | VE1SAB | FM | 2m |
|
145.45 | -0.6 MHz | Sheet Harbour, Marinette NSIMRS | VE1ESR | FM EchoLink | 2m |
|
145.47 | -0.6 MHz | Parrsboro, Decommissioned Fire Tower Site | VE1PAR | FM | 2m |
|
145.49 | -0.6 MHz | 82.5 / 82.5 | Halifax, Hammonds Plains | VE1HPR | FM Fusion | 2m |
146.49 | 0 MHz | 69.3 / 69.3 | West Leicester, West Leicester Volunteer Fire Dept. | VE1EMX | FM | 2m |
146.61 | -0.6 MHz | Baddeck | VE1HK | FM | 2m |
|
146.61 | -0.6 MHz | Shelburne, NSIMRS Tower | VE1SCR | FM | 2m |
|
146.64 | -0.6 MHz | Gore, Enviroment Canada Doppler Radar Site | VE1OM | FM | 2m |
|
146.685 | -0.6 MHz | Halifax, Hammonds Plains | VE1PKT | FM | 2m |
|
146.7 | -0.6 MHz | Lundy | VE1GYS | FM | 2m |
|
146.715 | -0.6 MHz | Lockeport, Fire Hall | VE1LFD | FM | 2m |
|
146.73 | -0.6 MHz | Kiltarlity | VE1KIL | FM | 2m |
|
146.73 | -0.6 MHz | Yarmouth | VE1YAR | FM IRLP | 2m |
|
146.745 | -0.6 MHz | Parrsboro, Kirkhill - NSIRMS Site | VE1NET | FM | 2m |
|
146.76 | -0.6 MHz | New Glasgow, McLellans Mountain | VE1HR | FM EchoLink | 2m |
|
146.775 | -0.6 MHz | 88.5 / 88.5 | Southampton | VE1BFB | FM Fusion WIRES-X | 2m |
146.79 | -0.6 MHz | Truro, Irwin Lake Road Hiden,NS | VE1XK | FM Fusion WIRES-X | 2m |
|
146.805 | -0.6 MHz | Springhill, All Saints Hospital | VE1SPH | FM IRLP | 2m |
|
146.82 | -0.6 MHz | Antigonish, Fairmont NSIMRS | VE1RTI | FM IRLP | 2m |
|
146.835 | -0.6 MHz | Springfield | VE1LCA | FM | 2m |
|
146.865 | -0.6 MHz | Shubenacadie, Shubenacadie Wildlife Park | VE1SHU | FM | 2m |
|
146.865 | -0.6 MHz | Yarmouth, EOC | VE1LN | Fusion WIRES-X | 2m |
|
146.88 | -0.6 MHz | Boisdale | VE1HAM | FM | 2m |
|
146.91 | -0.6 MHz | Windsor, Willow Hill NSIMRS | VE1HCA | FM | 2m |
|
146.94 | -0.6 MHz | 82.5 | Halifax | VE1HNS | FM IRLP | 2m |
146.94 | -0.6 MHz | Sydney | VE1CR | FM EchoLink | 2m |
|
146.97 | -0.6 MHz | Halifax, Upper Sackville | VE1CDN | FM | 2m |
|
147 | -0.6 MHz | Springhill, Lynn Mountain | VE1SPR | FM | 2m |
|
147.015 | +0.6 MHz | Aspen, Rocky Mountain NSIMRS | VE1JCF | FM | 2m |
|
147.015 | +0.6 MHz | Digby, North Range Corner NSIMRS | VE1AAR | FM | 2m |
|
147.03 | +0.6 MHz | CSQ | Musquodoboit Harbour | VE1MHR | FM EchoLink | 2m |
147.045 | +0.6 MHz | Beaver Bank | VE1MTT | FM | 2m |
|
147.06 | -0.6 MHz | Bridgetown | VE1BO | FM | 2m |
|
147.06 | +0.6 MHz | Liverpool | VE1QW | FM | 2m |
|
147.09 | +0.6 MHz | Italy Cross | VE1VL | FM | 2m |
|
147.105 | +0.6 MHz | East Kemptville | VE1EKV | FM | 2m |
|
147.105 | +0.6 MHz | Oban | VE1OBN | FM | 2m |
|
147.12 | +0.6 MHz | Bridgewater | VE1KIN | FM IRLP | 2m |
|
147.135 | +0.6 MHz | Truro, Harmony Ridge | VE1HAR | FM EchoLink IRLP | 2m |
|
147.15 | +0.6 MHz | Dartmouth | VE1DAR | FM | 2m |
|
147.165 | +0.6 MHz | Shelburne | VE1TOS | FM | 2m |
|
147.18 | +0.6 MHz | Kentville | VE1AEH | FM | 2m |
|
147.195 | +0.6 MHz | Kejimkujik National Park | VE1KEJ | FM IRLP | 2m |
|
147.21 | +0.6 MHz | Truro, Nuttby Mountain Road | VE1TRO | FM | 2m |
|
147.24 | +0.6 MHz | Cape Smokey | VE1CBI | FM | 2m |
|
147.24 | +0.6 MHz | Greenwood | VE1WN | FM EchoLink IRLP | 2m |
|
147.255 | +0.6 MHz | Barrington, French Lake NSIMRS | VE1OPK | FM | 2m |
|
147.27 | +0.6 MHz | CSQ / 82.5 | Halifax | VE1PSR | FM | 2m |
147.285 | +0.6 MHz | Amherst, NSIRMS Govt Site | VE1WRC | FM IRLP | 2m |
|
147.3 | +0.6 MHz | Liverpool | VE1VO | FM | 2m |
|
147.33 | +0.6 MHz | Sherwood | VE1LUN | FM | 2m |
|
147.36 | +0.6 MHz | Granite Village | VE1BBY | FM | 2m |
|
147.36 | +0.6 MHz | Westville Pictou County | VE1DEB | FM IRLP | 2m |
|
147.39 | +0.6 MHz | Middlefield | VE1AVA | FM | 2m |
|
147.42 | -0.6 MHz | Western Shore, Oak Island | VE1KLR | EchoLink | 2m |
|
430.2 | +5 MHz | CC1 | Western Shore, Oak Island | VA1LUN | DMR DSTAR EchoLink Fusion | 70cm |
441.8 | +5 MHz | CC1 141.3 / 141.3 | Antigonish | VE1JSR | FM DMR DSTAR Fusion WIRES-X | 70cm |
442.65 | +5 MHz | CC1 | Truro Heights | VA1DIG | DMR | 70cm |
442.7 | +5 MHz | Yarmouth, EOC | VE1LN | FM | 70cm |
|
442.85 | +5 MHz | 67.0 / 67.0 | Parrsboro, Kirkhill | VE1NET | FM WIRES-X | 70cm |
442.975 | +5 MHz | 82.5 / 82.5 | Halifax, Upper Sackville | VE1CDN | FM WIRES-X | 70cm |
443.25 | +5 MHz | 151.4 | Digby, EMO | VA1JSO | FM EchoLink | 70cm |
443.45 | +5 MHz | Southampton, South Brook Mtn | VE1EWS | FM | 70cm |
|
443.8 | +5 MHz | Barrington | VE1KDE | FM | 70cm |
|
444.05 | +5 MHz | Kingston, Stronach Mountain | VE1VLY | FM Fusion | 70cm |
|
444.2 | +5 MHz | Springhill, Lynn Mtn | VE1SPR | FM | 70cm |
|
444.3 | +5 MHz | Liverpool, Great Hill | VE1VO | FM | 70cm |
|
444.35 | +5 MHz | Halifax | VE1PSR | FM | 70cm |
|
444.6 | +5 MHz | Dartmouth | VE1DAR | FM | 70cm |
|
444.7 | +5 MHz | 67.0 / 67.0 | Yarmouth | VE1YAR | FM Fusion WIRES-X | 70cm |
448.925 | -5 MHz | Sugarloaf, NSIRMS Govt Site | VE1BHS | FM EchoLink IRLP | 70cm |
|
449.1 | -5 MHz | Dartmouth, Queens Square | VE1HTC | FM | 70cm |
**Please contact me at qso@ve1xop.ca if you see a repeater that is no longer available or missing from the list.