Frequency | Offset | Tone | Location | Modes | Band | Call |
---|---|---|---|---|---|---|
147.12 | +0.6 MHz | Mount Carleton, Mount Carleton Park | FM | 2m | ||
147.03 | +0.6 MHz | Tracadie | FM | 2m | VE1AZU |
|
146.7 | -0.6 MHz | Pleasant Ridge | FM | 2m | VE1BI |
|
147.12 | +0.6 MHz | Fredericton | FM | 2m | VE1BM |
|
147.315 | +0.6 MHz | CSQ | Bathurst, GNB Tower | FM | 2m | VE1BRD |
146.655 | -0.6 MHz | Campbellton | FM | 2m | VE1CTN |
|
146.64 | -0.6 MHz | St. Stephen | FM | 2m | VE1IE |
|
147 | -0.6 MHz | Campbellton | FM | 2m | VE1LES |
|
147.09 | +0.6 MHz | Moncton, Indian Mountain | FM | 2m | VE1MTN |
|
146.73 | -0.6 MHz | CSQ / CSQ | Miramichi | FM EchoLink | 2m | VE1NWC |
146.76 | -0.6 MHz | Crabbe Mountain | FM | 2m | VE1PD |
|
146.88 | -0.6 MHz | CSQ / CSQ | Moncton, Lutz Mountain | FM | 2m | VE1RPT |
146.91 | -0.6 MHz | Doaktown | FM | 2m | VE1XI |
|
145.43 | -0.6 MHz | Acadieville | FM | 2m | VE9ACD |
|
147.255 | +0.6 MHz | CC1 | Fredericton, Crabbe Mtn | DMR | 2m | VE9ACP |
145.29 | -0.6 MHz | CC1 | Grand Falls | DMR | 2m | VE9ARZ |
448.7 | -5 MHz | 141.3 / 141.3 | Fredericton, CBC Fredericton Studios | FM EchoLink | 70cm | VE9ARZ |
147.24 | +0.6 MHz | 100.0 / 100.0 | Bathurst | FM EchoLink WIRES-X | 2m | VE9BAT |
146.97 | -0.6 MHz | Woodstock, Jacksontown | FM | 2m | VE9CCR |
|
145.47 | -0.6 MHz | Tracadie, Academie Ste Famillie | FM | 2m | VE9CR |
|
147.36 | +0.6 MHz | Fredericton, Downtown | FM EchoLink | 2m | VE9DGP |
|
146.925 | -0.6 MHz | CC1 | Moncton, MAARC | DMR | 2m | VE9DMR |
145.49 | -0.6 MHz | Dalhousie | FM | 2m | VE9DNB |
|
146.78 | -0.6 MHz | 131.8 / 123.0 | Edmundston | FM | 2m | VE9EDM |
145.41 | -0.6 MHz | Elmtree | FM | 2m | VE9ELM |
|
147.39 | +0.6 MHz | Fredericton, John Fleming Center | FM IRLP Fusion | 2m | VE9FNB |
|
147.165 | +0.6 MHz | CC1 | Fredericton, Crabbe Mtn | DMR | 2m | VE9FTN |
146.94 | -0.6 MHz | Grand Falls | FM | 2m | VE9GFL |
|
147.195 | +0.6 MHz | 123.0 / 123.0 | Grand Falls | FM Fusion WIRES-X | 2m | VE9GFY |
145.19 | -0.6 MHz | 123 | Chipman, Bronson | FM | 2m | VE9GLA |
145.198 | -0.6 MHz | Grand Lake | FM | 2m | VE9GLA |
|
146.955 | -0.6 MHz | Grand Manan Island | FM | 2m | VE9GMI |
|
53.05 | -1 MHz | 88.5 | Fredericton | FM | 6m | VE9HAM |
444.95 | +5 MHz | 141.3 / CSQ | Fredericton, Fulton Heights | FM | 70cm | VE9HAM |
145.13 | -0.6 MHz | Saint John, Dickie Mountain | FM | 2m | VE9HPN |
|
145.37 | -0.6 MHz | Skiff Lake, Canterbury | FM | 2m | VE9IRG |
|
147.06 | -0.6 MHz | Perth-Andover, Kintore Mountain | FM | 2m | VE9KMT |
|
145.39 | -0.6 MHz | Dalhousie | FM | 2m | VE9LED |
|
444.875 | +5 MHz | Maces Bay | FM | 70cm | VE9MBY |
|
147.12 | +0.6 MHz | Mount Carelton | FM | 2m | VE9MCP |
|
146.97 | -0.6 MHz | Dalhousie | FM | 2m | VE9MDM |
|
146.625 | -0.6 MHz | 103.5 / 103.5 | Moncton | FM Fusion | 2m | VE9MFR |
147.15 | +0.6 MHz | Miramichi | FM | 2m | VE9MIR |
|
147.03 | +0.6 MHz | Stanley | FM | 2m | VE9NRV |
|
145.31 | -0.6 MHz | Oromocto | FM | 2m | VE9OPH |
|
147.39 | +0.6 MHz | Saint John, Baxters Mountain | FM | 2m | VE9PSA |
|
145.13 | -0.6 MHz | Edmundston, Riceville | FM | 2m | VE9RCV |
|
147.225 | +0.6 MHz | Shediac | FM | 2m | VE9SBR |
|
449.325 | -5 MHz | Moncton | FM | 70cm | VE9SHM |
|
146.7 | -0.6 MHz | Saint-Isidore | FM | 2m | VE9SID |
|
145.49 | -0.6 MHz | CC1 | Saint John | DMR | 2m | VE9SJN |
147.27 | +0.6 MHz | 100 | Saint John | FM EchoLink IRLP | 2m | VE9SJN |
146.895 | -0.6 MHz | Saint John | FM | 2m | VE9SJW |
|
443.6 | +5 MHz | Saint John | FM | 70cm | VE9SJW |
|
145.23 | -0.6 MHz | Fairfield | FM | 2m | VE9SKV |
|
146.955 | -0.6 MHz | Campbellton | FM | 2m | VE9SMR |
|
146.61 | -0.6 MHz | Sussex, Scotch Mountain | FM | 2m | VE9SMT |
|
145.23 | -0.6 MHz | Saint Quentin | FM | 2m | VE9SQN |
|
146.445 | 0 MHz | Shediac | FM | 2m | VE9SSR |
|
147.225 | +0.6 MHz | Saint George, Poor House Hill | FM | 2m | VE9STG |
|
146.82 | -0.6 MHz | Saint John | FM | 2m | VE9STJ |
|
145.35 | -0.6 MHz | Saint Leonard | FM | 2m | VE9STL |
|
145.33 | -0.6 MHz | Saint John, Grove Hill | FM | 2m | VE9STM |
|
146.985 | -0.6 MHz | 103.5 / 103.5 | Sussex, Poley Mountain | FM Fusion WIRES-X | 2m | VE9SUX |
145.17 | -0.6 MHz | Fundy National Park | FM IRLP | 2m | VE9TCF |
|
147.345 | +0.6 MHz | Moncton | FM IRLP | 2m | VE9TCR |
|
147.3 | +0.6 MHz | 123 | Edmundston, Blanchette Mtn | FM | 2m | VE9TMR |
147.18 | +0.6 MHz | Woodstock, Estabrooks Mountain | FM EchoLink | 2m | VE9TOW |
|
147.39 | +0.6 MHz | CSQ | Campbellton, Seven Mile Ridge | FM | 2m | VE9VDR |
449.25 | -5 MHz | CSQ / 123.0 | Fredericton, Skyline Acres | FM | 70cm | VE9ZC |
**Please contact me at qso@ve1xop.ca if you see a repeater that is no longer available or missing from the list.