Frequency | Offset | Tone | Location | Call |
---|---|---|---|---|
443.2500 | +5 MHz | 151.4 | Digby, EMO | VA1JSO |
147.0150 | +0.6 MHz | Digby | VE1AAR | |
147.1800 | +0.6 MHz | Glenmont | VE1AEH | |
147.3900 | +0.6 MHz | Middlefield | VE1AVA | |
147.3600 | +0.6 MHz | Granite Village | VE1BBY | |
146.7750 | -0.6 MHz | Southampton | VE1BFB | |
448.9250 | -5 MHz | Sugarloaf, NSIRMS Govt Site | VE1BHS | |
145.3500 | -0.6 MHz | Sugarloaf, NSIRMS Govt Site | VE1BHS | |
147.0600 | -0.6 MHz | Bridgetown | VE1BO | |
147.2400 | +0.6 MHz | Cape Smokey | VE1CBI | |
444.0000 | +5 MHz | Halifax | VE1CDN | |
146.9700 | -0.6 MHz | Halifax, Upper Sackville | VE1CDN | |
146.940 | -0.6 MHz | Sydney | VE1CR | |
147.1500 | +0.6 MHz | Dartmouth | VE1DAR | |
444.6000 | +5 MHz | Dartmouth | VE1DAR | |
147.3600 | +0.6 MHz | Westville Pictou County | VE1DEB | |
145.2900 | -0.6 MHz | DSTR | Church Lake | VE1DSR |
147.1050 | +0.6 MHz | East Kemptville | VE1EKV | |
145.4500 | -0.6 MHz | Sheet Harbour | VE1ESR | |
443.4500 | +5 MHz | Southampton, Nova Scotia Provincial Radio Grid Site | VE1EWS | |
146.7000 | -0.6 MHz | Lundy | VE1GYS | |
146.8800 | -0.6 MHz | Boisdale | VE1HAM | |
147.1350 | +0.6 MHz | Truro | VE1HAR | |
146.9100 | -0.6 MHz | Windsor | VE1HCA | |
146.6100 | -0.6 MHz | Baddeck | VE1HK | |
146.9400 | -0.6 MHz | Halifax | VE1HNS | |
146.7600 | -0.6 MHz | New Glasgow | VE1HR | |
147.0150 | +0.6 MHz | Aspen | VE1JCF | |
441.8000 | +5 MHz | DMR | Antigonish | VE1JSR |
443.8000 | +5 MHz | Barrington | VE1KDE | |
147.1950 | +0.6 MHz | Kejimkujik National Park | VE1KEJ | |
146.7300 | -0.6 MHz | Kiltarlity | VE1KIL | |
147.1200 | +0.6 MHz | Bridgewater | VE1KIN | |
146.8350 | -0.6 MHz | Springfield | VE1LCA | |
146.7150 | -0.6 MHz | Lockport, Fire Hall | VE1LFD | |
442.7000 | +5 MHz | Yarmouth, EOC | VE1LN | |
146.8650 | -0.6 MHz | Yarmouth, EOC | VE1LN | |
147.3300 | +0.6 MHz | Sherwood | VE1LUN | |
147.0300 | +0.6 MHz | 82.5 | Musquodoboit Harbour | VE1MHR |
147.0450 | +0.6 MHz | Beaver Bank | VE1MTT | |
146.7450 | -0.6 MHz | Parrsboro | VE1NET | |
147.1050 | +0.6 MHz | Oban | VE1OBN | |
51.6200 | +1 MHz | Gore | VE1OM | |
146.6400 | -0.6 MHz | Gore | VE1OM | |
147.2550 | +0.6 MHz | Barrington | VE1OPK | |
145.4700 | -0.6 MHz | Parrsboro | VE1PAR | |
146.6850 | -0.6 MHz | Hammonds Plains | VE1PKT | |
147.5850 | 0 MHz | 82.5 | Beechville, HRM | VE1PS |
444.3500 | +5 MHz | Halifax | VE1PSR | |
53.5500 | -1 MHz | 151.4 | Halifax | VE1PSR |
147.2700 | +0.6 MHz | CSQ | Halifax | VE1PSR |
146.9700 | -0.6 MHz | Sydney | VE1QRZ | |
147.3900 | +0.6 MHz | Glace Bay | VE1QSL | |
147.0600 | +0.6 MHz | Liverpool | VE1QW | |
444.3000 | +5 MHz | Liverpool | VE1QW | |
146.8200 | -0.6 MHz | Antigonish | VE1RTI | |
145.3900 | -0.6 MHz | Sherbrooke | VE1SAB | |
146.6100 | -0.6 MHz | Shelburne | VE1SCR | |
145.2700 | -0.6 MHz | Sand River, Provincial Radio Grid Site | VE1SDR | |
146.8050 | -0.6 MHz | Springhill, All Saints Hospital | VE1SPH | |
147.0000 | -0.6 MHz | Springhill, Lynn Mountain | VE1SPR | |
444.2000 | +5 MHz | Springhill, Lynn Mtn | VE1SPR | |
147.1650 | +0.6 MHz | Shelburne | VE1TOS | |
147.2100 | +0.6 MHz | Truro, Nuttby Mountain | VE1TRO | |
145.2100 | -0.6 MHz | Stronach Mountain | VE1VAL | |
147.0900 | +0.6 MHz | Italy Cross | VE1VL | |
444.0500 | +5 MHz | Kingston, Stronach Mountain | VE1VLY | |
147.3000 | +0.6 MHz | Liverpool | VE1VO | |
147.2400 | +0.6 MHz | Greenwood | VE1WN | |
147.2850 | +0.6 MHz | Amherst, Nova Scotia Provincial Radio Grid Site (Salem) | VE1WRC | |
146.7900 | -0.6 MHz | Truro | VE1XK | |
145.2900 | -0.6 MHz | DMR | Springhill, Aliant Cell Tower | VE1XPR |
146.7300 | -0.6 MHz | Yarmouth | VE1YAR | |
444.7000 | +5 MHz | Yarmouth | VE1YAR |
**Please contact me at qso@ve1xop.ca if you see a repeater that is no longer available or missing from the list.
1,254 total views, 2 views today