Frequency | Offset | Tone | Location | Call |
---|---|---|---|---|
145.1300 | -0.6 MHz | Edmunston | VE9RCV | |
145.1300 | -0.6 MHz | Saint John, Dickie Mountain | VE9HPN | |
145.1700 | -0.6 MHz | Fundy National Park | VE9TCF | |
145.1900 | -0.6 MHz | 123.0 | Chipman, Bronson | VE9GLA |
145.2300 | -0.6 MHz | Fairfield | VE9SKV | |
145.2300 | -0.6 MHz | Saint Quentin | VE9SQN | |
145.3100 | -0.6 MHz | Oromocto | VE9OPH | |
145.3300 | -0.6 MHz | Saint John, Grove Hill | VE9STM | |
145.3500 | -0.6 MHz | Saint Leonard | VE9STL | |
145.3700 | -0.6 MHz | Skiff Lake, Canterbury | VE9IRG | |
145.3900 | -0.6 MHz | Dalhousie | VE9LED | |
145.4100 | -0.6 MHz | Elmtree | VE9ELM | |
145.4300 | -0.6 MHz | Acadieville | VE9ACD | |
145.4700 | -0.6 MHz | Tracadie, Academie Ste Famillie | VE9CR | |
145.4900 | -0.6 MHz | Dalhousie | VE9DNB | |
145.4900 | -0.6 MHz | DMR | Saint John | VE9SJN |
146.6100 | -0.6 MHz | Sussex, Scotch Mountain | VE9SMT | |
146.6400 | -0.6 MHz | St. Stephen | VE1IE | |
146.6550 | -0.6 MHz | Campbellton | VE1CTN | |
146.6550 | -0.6 MHz | 123.0 | Fredericton, Nashwaaksis | VE9CWM |
146.7000 | -0.6 MHz | Pleasant Ridge | VE1BI | |
146.7000 | -0.6 MHz | Tracadie | VE9SID | |
146.7300 | -0.6 MHz | CSQ | Miramichi | VE1NWC |
146.7600 | -0.6 MHz | Crabbe Mountain | VE1PD | |
146.7800 | -0.6 MHz | 131.8 | Edmundston | VE9EDM |
146.8200 | -0.6 MHz | Saint John | VE9STJ | |
146.8800 | -0.6 MHz | CSQ | Moncton, Lutz Mountain | VE1RPT |
146.8950 | -0.6 MHz | Saint John | VE9SJW | |
146.9100 | -0.6 MHz | Doaktown | VE1XI | |
146.9250 | -0.6 MHz | DMR | Moncton | VE9DMR |
146.9400 | -0.6 MHz | Grand Falls | VE9GFL | |
146.9550 | -0.6 MHz | Campbellton | VE9SMR | |
146.9550 | -0.6 MHz | Grand Manan Island | VE9GMI | |
146.9700 | -0.6 MHz | Dalhousie | VE9MDM | |
146.9700 | -0.6 MHz | Woodstock, Jacksontown | VE9CCR | |
146.9850 | -0.6 MHz | Sussex, Poley Mountain | VE9SUX | |
147.0000 | -0.6 MHz | Campbellton | VE1LES | |
147.0300 | +0.6 MHz | Stanley | VE9NRV | |
147.0300 | +0.6 MHz | Tracadie | VE1AZU | |
147.0600 | +0.6 MHz | Perth-Andover, Kintore Mountain | VE9KMT | |
147.0900 | +0.6 MHz | Moncton, Indian Mountain | VE1MTN | |
147.1200 | +0.6 MHz | Fredericton | VE1BM | |
147.1500 | +0.6 MHz | Miramichi | VE9MIR | |
147.1650 | +0.6 MHz | DMR | Fredericton | VE9FTN |
147.1800 | +0.6 MHz | Woodstock, Estabrooks Mountain | VE9TOW | |
147.2250 | +0.6 MHz | Saint George, Poor House Hill | VE9STG | |
147.2250 | +0.6 MHz | Shediac | VE9SBR | |
147.2400 | +0.6 MHz | Bathurst | VE9BAT | |
147.2550 | +0.6 MHz | 123.0 | Fredericton, Nashwaaksis | VE9HAM |
147.2700 | +0.6 MHz | 100.0 | Saint John | VE9SJN |
147.3000 | +0.6 MHz | Edmundston | VE9TMR | |
147.3000 | +0.6 MHz | Fredericton | VE9FNB | |
147.3150 | +0.6 MHz | Bathurst | VE1BRD | |
147.3450 | +0.6 MHz | Moncton | VE9TCR | |
147.3600 | +0.6 MHz | Fredericton, Downtown | VE9DGP | |
147.3750 | +0.6 MHz | Shediac | VE9DRB | |
147.3900 | +0.6 MHz | Campbellton, Seven Mile Ridge | VE9VDR | |
147.3900 | +0.6 MHz | Saint John, Baxters Mountain | VE9PSA | |
442.2500 | +5 MHz | Moncton | VE9UDM | |
443.6000 | +5 MHz | Saint John | VE9SJW | |
444.8750 | +5 MHz | Maces Bay | VE9MBY | |
448.7000 | -5 MHz | 141.3 | Fredericton, CBC Fredericton Studios | VE9ARZ |
449.3250 | -5 MHz | Moncton | VE9SHM | |
927.6875 | -25 MHz | 100.0 | Fredericton | VE9FTN |
**Please contact me at qso@ve1xop.ca if you see a repeater that is no longer available or missing from the list.
1,191 total views, 3 views today